Please refer to the table below to view the open and close times of a particular market or instrument. You can also view the trading hours from your MetaTrader platform by right clicking on an instrument in the ‘Market Watch’ section, then clicking ‘Specification’. A window will open that displays the Trading Hours for the selected instrument.
Please note that OnTradePro server time and charts are GMT +2 or GMT +3 (during daylight savings time).
Symbol | Quotation Hours GMT+3 | Trading Hours GMT+3 |
---|---|---|
FX | 00:00 – 23:58 | 00:01 – 23:58 |
AUD/CNH | 00:00 – 23:57 | 00:01 – 23:57 |
Symbol | Quotation Hours GMT+3 | Trading Hours GMT+3 |
---|---|---|
Gold | M-T: 01:01-23:58 F: 01:01-23:57 | M-T: 01:01-23:58 F: 01:01-23:57 |
Silver | M-T: 01:01-23:58 F: 01:01-23:57 | M-T: 01:01-23:58 F: 01:01-23:57 |
Copper | M-F: 01:00-24:00 F: 01:01-23:57 | M-T: 01:01-23:58 F: 01:01-23:57 |
XPTUSD | M-F 01:00-24:00 | M-F 01:00-24:00 |
XPDUSD | M-F 01:00-24:00 | M-F 01:00-24:00 |
NG | M-F 01:00-24:00 | M-F 01:00-24:00 |
Gas | M-F 01:00-24:00 | M-F 01:00-24:00 |
GASOIL-C | M: 02:00-24:00 T-F: 00:00-01:00,04:00-24:00 | M: 02:00-24:00 T-F: 00:00-01:00,04:00-24:00 |
CL-OIL | M-F 01:00-24:00 | M-F 01:00-24:00 |
USOUSD | M-F 01:00-24:00 | M-F 01:00-24:00 |
UKOUSD | M: 02:00-24:00 T-F: 00:00-01:00,03:00-24:00 | M: 02:00-24:00 T-F: 00:00-01:00,03:00-24:00 |
UKOUSDft | M 01:00-24:00 T-T 00:00-01:00 03:00-24:00 F 00:00-01:00 03:00-24:00 | M 01:00-24:00 T-T 00:00-01:00 03:00-24:00 F 00:00-01:00 03:00-24:00 |
Cocoa-C | M-F: 12:45-20:30 | M-F: 12:45-20:30 |
Coffee-C | M-F: 12:15-20:30 | M-F: 12:15-20:30 |
Cotton-C | M-F 04:00-21:20 | M-F 04:00-21:20 |
Orange-C | M-F 15:00-21:00 | M-F 15:00-21:00 |
Sugar-C | M-F: 11:30-20:00 | M-F: 11:30-20:00 |
Soybean-C | M-F 03:00-15:45 16:30-21:20 | M-F 03:00-15:45 16:30-21:20 |
Wheat-C | M-F 03:00-15:45 16:30-21:20 | M-F 03:00-15:45 16:30-21:20 |
Symbol | Quotation Hours GMT+3 | Trading Hours GMT+3 |
---|---|---|
BVSPX | M-F: 15:01-23:55 | M-F: 15:01-23:55 |
CHINA50 | M-F 01:00-03:55 04:00-11:55 12:00-24:00 | M-F 01:00-03:55 04:00-11:55 12:00-24:00 |
CHINA50ft | M-F: 04:00-11:30,12:00-23:45 | M-F: 04:00-11:30,12:00-23:45 |
DAX40 | M-T: 03:15-24:00 F: 03:15-23:00 | M-T: 03:15-24:00 F: 03:15-23:00 |
DAX40ft | M-T: 03:15-24:00 F: 03:15-23:00 | M-T: 03:15-24:00 F: 03:15-23:00 |
DJ30 | M-F 01:00-24:00 | M-F 01:00-24:00 |
DJ30ft | M-F 01:00-24:00 | M-F 01:00-24:00 |
ES35 | M-F: 10:00-22:00 | M-F: 10:00-22:00 |
EU50 | M-F 01:00-24:00 | M-F 01:00-24:00 |
FRA40 | M-F 01:00-24:00 | M-F 01:00-24:00 |
FTSE100 | M-F 01:00-24:00 | M-F 01:00-24:00 |
FTSE100ft | M 01:05-24:00 T–T 01:00-24:00 F 01:00-23:00 | M 01:05-24:00 T – T 01:00-24:00 F 01:00-23:00 |
HK50 | M-F: 04:15-07:00 08:00-11:30 12:15-22:00 | M-F: 04:15-07:00 08:00-11:30 12:15-22:00 |
HK50ft | M-F: 04:15-07:00 08:00-11:30 12:15-22:00 | M-F: 04:15-07:00 08:00-11:30 12:15-22:00 |
INDIA50 | M-F 01:00-24:00 | M-F 01:00-24:00 |
NAS100 | M-F 01:00-24:00 | M-F 01:00-24:00 |
NAS100ft | M-T 01:05-24:00 F 01:00-23:00 | M-T 01:05-24:00 F 01:00-23:00 |
Nikkei225 | M-F 01:00-24:00 | M-F 01:00-24:00 |
SA40 | M-F: 09:30-18:30 | M-F: 09:30-18:30 |
SP500 | M-F 01:00-24:00 | M-F 01:00-24:00 |
SP500ft | M-F 01:00-24:00 | M-F 01:00-24:00 |
SPI200 | M-F 01:00-24:00 | M-F 01:00-24:00 |
US2000 | M-F 01:00-24:00 | M-F 01:00-24:00 |
USDX | M 01:00-24:00 T-T 03:00-24:00 F 03:00-23:00 | M 01:00-24:00 T-T 03:00-24:00 F 03:00-23:00 |
VIX | M-T 01:00-24:00 F 01:00-23:15 | M-T 01:00-24:00 F 01:00-23:15 |
Symbol | Quotation Hours GMT+3 | Trading Hours GMT+3 |
---|---|---|
AU Shares | M-F: 02:00-08:00 | M-F: 02:00-08:00 |
EU Shares | M-F: 11:05-19:30 | M-F: 11:05-19:30 |
HK Shares | M-F: 04:30-07:00 , 08:00-11:00 | M-F: 04:30-07:00 , 08:00-11:00 |
UK Shares | M-F: 11:05-19:30 | M-F: 11:05-19:30 |
US Shares | M-F 16:30-23:00 | M-F 16:30-23:00 |
Symbol | Quotation Hours GMT+3 | Trading Hours GMT+3 |
---|---|---|
FEI | M-F: 04:00-24:00 | M-F: 04:00-24:00 |
FGBL | M-F: 03:15~24:00 | M-F: 03:15~24:00 |
FGBM | M-F: 03:15~24:00 | M-F: 03:15~24:00 |
FGBS | M-F: 03:15~24:00 | M-F: 03:15~24:00 |
FGBX | M-F: 03:15~24:00 | M-F: 03:15~24:00 |
FLG | M-F: 11:00-21:00 | M-F: 11:00-21:00 |
Choose an account type and submit your application.
Fund your account using a wide range of funding methods.
Access 1000+ CFD instruments across all asset types on MT4 / MT5.