A spread is essentially the difference between the bid and the ask price. As traders always trade one currency for another, Forex currencies are often quoted based on the current price compared to the other. To make things easy, they are written in pairs. E.g. AUD/USD (Australian Dollar/US Dollar) – AUD is the ‘base currency’ and USD is the ‘counter’. If it takes $1.5 AUD to buy $1 USD, this would be written as 1.5/1.
Get some of the lowest spreads in the industry when you choose to open and trade on a OnTradePro RAW ECN account. Trade on institutional grade liquidity that is sourced directly from some of the world’s biggest banks without any mark-up applied at our end. This liquidity and access to tight spreads for as low as zero, is no longer just the domain of hedge funds.
Trade forex with
Low
Spread
OnTradePro Feed comes from liquidity providers and banks. Feeds come through from as many as 70 institutions when viewing spreads on the MT4 platform. This allows OnTradePro to offer industry-leading spreads from as low as 0.0 pips on RAW ECN accounts, and 1.0 pips on Standard STP accounts. While spreads on major Forex currencies can go below 1-pip during liquid times – the typical Forex spreads are as listed below.
Please refer to the following table for a full list of RAW ECN commission charges, in the denomination of your trading account. We have split the table between commission per 0.01 lots and 1.00 lots to make it easier for you to calculate, depending on your trading volume.
Trading Account Currency | Commission per 0.01 LOTS (1000 base currency) | Commission per 1 LOT (100,000 base currency) |
AUD Australian Dollar | AUD $0.03 (round turn $0.06) | AUD $3 (round turn $6) |
USD US Dollar | USD $0.03 (round turn $0.06) | USD $3 (round turn $6) |
GBP Pound Sterling | GBP £0.02 (round turn £0.04) | GBP £2 (round turn £4) |
EUR Euro | EUR €0.025 (round turn €0.05) | EUR €2.5 (round turn €5) |
SGD Singapore Dollar | SGD $0.035 (round turn $0.07) | SGD $3.50 (round turn $7) |
JPY Japanese Yen | JPY ¥2.75 (round turn ¥5.50) | JPY ¥275 (round turn ¥ 550) |
NZD New Zealand Dollar | NZD $0.0325 (round turn $0.065) | NZD $3.25 (round turn $6.50) |
CAD Canadian Dollar | CAD $0.03 (round turn $0.06) | CAD $3 (round turn $6) |
PLN Polish Zloty | PLN $0.15 (round turn PLN $0.30) | PLN $15 (round turn PLN $30) |
HKD Hong Kong Dollar | HKD $0.25 (round turn HKD $0.50) | HKD $25 (round turn HKD $50) |
You can refer to the following table for the full list of PRO ECN commission charges in the denominations of your trading account. The tables are split between commission per 0.01 lot and 1.00 lot so that it’s easier for you to calculate according to your trading volume.
Trading Account Currency | Commission per 0.01 LOTS (1000 base currency) | Commission per 1 LOT (100,000 base currency) |
AUD Australian Dollar | AUD $0.02 (round turn $0.04) | AUD $2 (round turn $4) |
USD US Dollar | USD $ 0.015 (round turn $0.03) | USD $1.5 (round turn $3) |
GBP Pound Sterling | GBP £0.01 (round turn £0.02) | GBP £1 (round turn £2) |
EUR Euro | EUR €0.015 (round turn €0.03) | EUR €1.5 (round turn € 3) |
CAD Canadian Dollar | CAD $0.02 (round turn $0.04) | CAD $2 (round turn $4) |
JPY Japanese Yen | JPY ¥1.75 (Round turn ¥3.50) | JPY ¥175 (Round turn ¥350) |
Choose an account type and submit your application.
Fund your account using a wide range of funding methods.
Access 1000+ CFD instruments across all asset types on MT4 / MT5.